<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Questions &#187; Stock Market</title>
	<atom:link href="http://forexquestions.org/tag/stock-market/feed" rel="self" type="application/rss+xml" />
	<link>http://forexquestions.org</link>
	<description>Answers to all your Forex questions.</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:53:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Highly Successful Forex Trading Systems</title>
		<link>http://forexquestions.org/forex/highly-successful-forex-trading-systems</link>
		<comments>http://forexquestions.org/forex/highly-successful-forex-trading-systems#comments</comments>
		<pubDate>Sat, 14 Aug 2010 01:02:10 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Experienced Traders]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://forexquestions.org/forex/highly-successful-forex-trading-systems</guid>
		<description><![CDATA[Forex trading systems are key to turning a profit in the foreign exchange market. Forex trading systems are strategies used to determine how the market will treat a currency. They are formed around companies and investors from around the world, and most are systems that are tried and true. Some systems are strictly about exchanging [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/08/forex_trading.jpg"><img src="/wp-content/uploads/2010/08/forex_trading.jpg" title='' alt='' /></a></div>
<div><br/><br/>Forex trading systems are key to turning a profit in the foreign exchange market. Forex trading systems are strategies used to determine how the market will treat a currency. They are formed around companies and investors from around the world, and most are systems that are tried and true. Some systems are strictly about exchanging one currency for another, while others exchange currency as well as invest in stock from around the world. Following a trading system is a wise way to break into forex trading.<br/><br/>While a forex investor will be able to create their own forex trading systems as they learn about trading through book study, courses, workshops, and personal experience, most begin their investing following a mechanical system devised by an experienced forex trader. These mechanical systems are built around forex signals that a successful trader has come to recognize. Many of these professional forex trading systems are built into automated computer programs that will indicate to a trader when it is wise to sell or purchase a currency. Experienced traders will sell these systems to beginning forex traders so that they too can make a profit with forex.<br/><br/>Automated forex trading systems are popular because they are known to help beginners earn money while simultaneously teaching them how the market works. The systems, based on how stock exchange works, are constructed around the actions of global investors, companies, and currencies. They are reactive, judging how stocks and currencies will grow or shrink when they act a certain way. Though it isn&#8217;t always certain, systems assume that when a commodity does a particular action, it will follow trends other commodities have done in the past. The stock market calls traders who rely on these trends momentum players. Momentum players rely on their systems to always be true, otherwise they will face a financial loss. Be wary of fully automated forex trading systems. Though they offer a way to get into forex, the course of the forex market can&#8217;t be accurately predicted by a computer program. Your own intuition and insight are necessary to make worthwhile trades.<br/><br/>Automated forex trading systems are not the only type of trading systems available. There are also discretionary systems available. These systems allow more freedom. Though they show signals of when to buy and sell stocks and currencies, they allow personal judgment, intuition, and experience to play a more dominant role in trading than automated forex trading systems do.<br/><br/>As stated above, there are traders that will give or sell their forex trading systems to beginning traders as they learn the market for themselves. New investors can pick apart systems to discover why they work. It helps quicken the understanding of the forex market. In time, a successful investor will be able to create their own systems in hopes of gaining even larger profits.<br/><br/><em>By: <strong>Peter Flemming						</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;">
						Peter Flemming is a professional Forex</b> Trader and is a staff writer for a <a rel="nofollow" target="_new" href="http://forexquestions.org/to/Forex_Trading_education/1821/2">Forex</b> <b style="color:#000;background:#66ffff">Trading</b> education</a> website about learning forex</b> <b style="color:#000;background:#66ffff">trading</b> and <b style="color:#000;background:#66ffff">trading</b> education. Download a copy of our ebook for <a rel="nofollow" target="_new" href="http://forexquestions.org/to/forex_beginners/1821/3">forex</b> beginners</a> today!</p>
<p>You may republish this article on the condition that it is not edited and all html links to our website are kept intact. TradingProfits.org © All Rights Reserved.</p>
</p></div>
<p></div>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Experienced+Traders' rel='tag' target='_self'>Experienced Traders</a>, <a class='technorati-link' href='http://technorati.com/tag/Forex+Traders' rel='tag' target='_self'>Forex Traders</a>, <a class='technorati-link' href='http://technorati.com/tag/Stock+Market' rel='tag' target='_self'>Stock Market</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://forexquestions.org/forex/highly-successful-forex-trading-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would someone be a hypocrite if they supported communism, yet invested in Forex and the Stock Market?</title>
		<link>http://forexquestions.org/forex/would-someone-be-a-hypocrite-if-they-supported-communism-yet-invested-in-forex-and-the-stock-market</link>
		<comments>http://forexquestions.org/forex/would-someone-be-a-hypocrite-if-they-supported-communism-yet-invested-in-forex-and-the-stock-market#comments</comments>
		<pubDate>Wed, 16 Jun 2010 23:28:23 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Oligarchs]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://forexquestions.org/forex/would-someone-be-a-hypocrite-if-they-supported-communism-yet-invested-in-forex-and-the-stock-market</guid>
		<description><![CDATA[Infinity asked: What I&#8217;m getting at, is that people tend to lose themselves, lose sight of their ideals if they became a successful trader. Whether it by Chinese oligarchs who live more lavishly than Goldman Sachs execs or a typical Wall Street trader.



Technorati Tags: Goldman Sachs, Oligarchs, Stock Market


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/06/forex11.jpg"><img src="/wp-content/uploads/2010/06/forex11.jpg" title='' alt='' /></a></div>
<div><em><strong>Infinity</strong> asked: </em><br/><br/><br/>What I&#8217;m getting at, is that people tend to lose themselves, lose sight of their ideals if they became a successful trader. Whether it by Chinese oligarchs who live more lavishly than Goldman Sachs execs or a typical Wall Street trader.</div>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Goldman+Sachs' rel='tag' target='_self'>Goldman Sachs</a>, <a class='technorati-link' href='http://technorati.com/tag/Oligarchs' rel='tag' target='_self'>Oligarchs</a>, <a class='technorati-link' href='http://technorati.com/tag/Stock+Market' rel='tag' target='_self'>Stock Market</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://forexquestions.org/forex/would-someone-be-a-hypocrite-if-they-supported-communism-yet-invested-in-forex-and-the-stock-market/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>For a low risk high return short term investment which is better? stock market or currency trades?</title>
		<link>http://forexquestions.org/forex/for-a-low-risk-high-return-short-term-investment-which-is-better-stock-market-or-currency-trades</link>
		<comments>http://forexquestions.org/forex/for-a-low-risk-high-return-short-term-investment-which-is-better-stock-market-or-currency-trades#comments</comments>
		<pubDate>Mon, 28 Sep 2009 08:00:44 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Return Investment]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Trades]]></category>

		<guid isPermaLink="false">http://forexquestions.org/forex/for-a-low-risk-high-return-short-term-investment-which-is-better-stock-market-or-currency-trades</guid>
		<description><![CDATA[still1ofthebest asked: Im only looking to invest a small amount of money ( < $500)and im hoping that this will return more money which i can later invest to turn addition returnes



Technorati Tags: Return Investment, Stock Market, Stock Trades


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/08/currency_trading2.jpg"><img src="/wp-content/uploads/2009/08/currency_trading2.jpg" title='' alt='' /></a></div>
<div><em><strong>still1ofthebest</strong> asked: </em><br/><br/><br/>Im only looking to invest a small amount of money ( < $500)and im hoping that this will return more money which i can later invest to turn addition returnes<br/><br/></div>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Return+Investment' rel='tag' target='_self'>Return Investment</a>, <a class='technorati-link' href='http://technorati.com/tag/Stock+Market' rel='tag' target='_self'>Stock Market</a>, <a class='technorati-link' href='http://technorati.com/tag/Stock+Trades' rel='tag' target='_self'>Stock Trades</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://forexquestions.org/forex/for-a-low-risk-high-return-short-term-investment-which-is-better-stock-market-or-currency-trades/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>In Forex, what economical factors influence the rise and fall of the dollar?</title>
		<link>http://forexquestions.org/forex/in-forex-what-economical-factors-influence-the-rise-and-fall-of-the-dollar</link>
		<comments>http://forexquestions.org/forex/in-forex-what-economical-factors-influence-the-rise-and-fall-of-the-dollar#comments</comments>
		<pubDate>Thu, 24 Sep 2009 13:23:50 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Dollar Value]]></category>
		<category><![CDATA[Rise And Fall]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://forexquestions.org/forex/in-forex-what-economical-factors-influence-the-rise-and-fall-of-the-dollar</guid>
		<description><![CDATA[Peter G asked: Would a stock market rally make the dollar appreciate in value.
If so, why?



Technorati Tags: Dollar Value, Rise And Fall, Stock Market


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/08/forex8.jpg"><img src="/wp-content/uploads/2009/08/forex8.jpg" title='' alt='' /></a></div>
<div><em><strong>Peter G</strong> asked: </em><br/><br/><br/>Would a stock market rally make the dollar appreciate in value.<br />
If so, why?<br/><br/></div>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Dollar+Value' rel='tag' target='_self'>Dollar Value</a>, <a class='technorati-link' href='http://technorati.com/tag/Rise+And+Fall' rel='tag' target='_self'>Rise And Fall</a>, <a class='technorati-link' href='http://technorati.com/tag/Stock+Market' rel='tag' target='_self'>Stock Market</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://forexquestions.org/forex/in-forex-what-economical-factors-influence-the-rise-and-fall-of-the-dollar/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>im new learning forex r there any others new also that we can study together?</title>
		<link>http://forexquestions.org/forex/im-new-learning-forex-r-there-any-others-new-also-that-we-can-study-together</link>
		<comments>http://forexquestions.org/forex/im-new-learning-forex-r-there-any-others-new-also-that-we-can-study-together#comments</comments>
		<pubDate>Thu, 02 Jul 2009 06:11:15 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[New Learning]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://forexquestions.org/forex/im-new-learning-forex-r-there-any-others-new-also-that-we-can-study-together</guid>
		<description><![CDATA[ducie35 asked: can i do better /w 4x than the stock market



Technorati Tags: Forex, New Learning, Stock Market


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/06/learning_forex2.jpg"><img src="/wp-content/uploads/2009/06/learning_forex2.jpg" title='' alt='' /></a></div>
<div><em><strong>ducie35</strong> asked: </em><br/><br/><br/>can i do better /w 4x than the stock market<br/><br/></div>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Forex' rel='tag' target='_self'>Forex</a>, <a class='technorati-link' href='http://technorati.com/tag/New+Learning' rel='tag' target='_self'>New Learning</a>, <a class='technorati-link' href='http://technorati.com/tag/Stock+Market' rel='tag' target='_self'>Stock Market</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://forexquestions.org/forex/im-new-learning-forex-r-there-any-others-new-also-that-we-can-study-together/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Automatic Money Making With Forex Currency Trading Make Money Online Sure Profits for FREE Video</title>
		<link>http://forexquestions.org/forex/automatic-money-making-with-forex-currency-trading-make-money-online-sure-profits-for-free-video</link>
		<comments>http://forexquestions.org/forex/automatic-money-making-with-forex-currency-trading-make-money-online-sure-profits-for-free-video#comments</comments>
		<pubDate>Tue, 16 Jun 2009 18:03:03 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Online Forex]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://forexquestions.org/forex/automatic-money-making-with-forex-currency-trading-make-money-online-sure-profits-for-free-video</guid>
		<description><![CDATA[elainabellamy asked: 

Forex is short for &#8220;foreign exchange&#8221; -a market place, a big and volatile market place for exchanging foreign currency. This makes it different than the stock market or commodities where you&#8217;re trading substances, either ownership in a company or a commodity to be delivered at a future date. Forex is 24 hours a [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>elainabellamy</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/T2jbTK86GDk&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/T2jbTK86GDk&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Forex is short for &#8220;foreign exchange&#8221; -a market place, a big and volatile market place for exchanging foreign currency. This makes it different than the stock market or commodities where you&#8217;re trading substances, either ownership in a company or a commodity to be delivered at a future date. Forex is 24 hours a day, global and accessible worldwide and deals more than three trillion dollars worth of trades every day. In today&#8217;s market with extreme volatility, it&#8217;s still possible to make money &#8230;<br/><br/></div>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Online+Forex' rel='tag' target='_self'>Online Forex</a>, <a class='technorati-link' href='http://technorati.com/tag/Online+Video' rel='tag' target='_self'>Online Video</a>, <a class='technorati-link' href='http://technorati.com/tag/Stock+Market' rel='tag' target='_self'>Stock Market</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://forexquestions.org/forex/automatic-money-making-with-forex-currency-trading-make-money-online-sure-profits-for-free-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Im interested in forex, where can i learn more about it?</title>
		<link>http://forexquestions.org/forex/im-interested-in-forex-where-can-i-learn-more-about-it</link>
		<comments>http://forexquestions.org/forex/im-interested-in-forex-where-can-i-learn-more-about-it#comments</comments>
		<pubDate>Tue, 19 May 2009 06:16:49 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Investing Money]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://forexquestions.org/forex/im-interested-in-forex-where-can-i-learn-more-about-it</guid>
		<description><![CDATA[John S asked: I want to get into investing my money in forex, where can i begin? I have a fair knowledge of the stock market.



Technorati Tags: Forex, Investing Money, Stock Market


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/04/forex15.jpg"><img src="/wp-content/uploads/2009/04/forex15.jpg" title='' alt='' /></a></div>
<div><em><strong>John S</strong> asked: </em><br/><br/><br/>I want to get into investing my money in forex, where can i begin? I have a fair knowledge of the stock market.<br/><br/></div>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Forex' rel='tag' target='_self'>Forex</a>, <a class='technorati-link' href='http://technorati.com/tag/Investing+Money' rel='tag' target='_self'>Investing Money</a>, <a class='technorati-link' href='http://technorati.com/tag/Stock+Market' rel='tag' target='_self'>Stock Market</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://forexquestions.org/forex/im-interested-in-forex-where-can-i-learn-more-about-it/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How much volume moves the forex market 1 pip?</title>
		<link>http://forexquestions.org/forex/how-much-volume-moves-the-forex-market-1-pip</link>
		<comments>http://forexquestions.org/forex/how-much-volume-moves-the-forex-market-1-pip#comments</comments>
		<pubDate>Sun, 29 Mar 2009 20:16:55 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Eurusd]]></category>
		<category><![CDATA[Retail Broker]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://forexquestions.org/forex/how-much-volume-moves-the-forex-market-1-pip</guid>
		<description><![CDATA[joebann68 asked: Does anyone know in order to move the forex market 1 pip, (say on EURUSD with a retail broker), how much volume would need to go in at a specific price point?  
To contrast with the stock market, if we look at a thinly traded stock, buying a few hundred shares may [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href=""><img src="/." title='' alt='' /></a></div>
<div><em><strong>joebann68</strong> asked: </em><br/><br/><br/>Does anyone know in order to move the forex market 1 pip, (say on EURUSD with a retail broker), how much volume would need to go in at a specific price point?  </p>
<p>To contrast with the stock market, if we look at a thinly traded stock, buying a few hundred shares may be enough to move the stock up a penny.  </p>
<p>How does it work with forex?<br/><br/></div>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Eurusd' rel='tag' target='_self'>Eurusd</a>, <a class='technorati-link' href='http://technorati.com/tag/Retail+Broker' rel='tag' target='_self'>Retail Broker</a>, <a class='technorati-link' href='http://technorati.com/tag/Stock+Market' rel='tag' target='_self'>Stock Market</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://forexquestions.org/forex/how-much-volume-moves-the-forex-market-1-pip/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Currency Trading?</title>
		<link>http://forexquestions.org/forex/currency-trading</link>
		<comments>http://forexquestions.org/forex/currency-trading#comments</comments>
		<pubDate>Mon, 24 Nov 2008 03:02:59 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Online Broker]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Trading Stock]]></category>

		<guid isPermaLink="false">http://forexquestions.org/forex/currency-trading</guid>
		<description><![CDATA[ruffrider asked: 
I currently trade on the stock market but I am interested in currency trading. I would like to know if it is similar to trading stock in which you trade using an online broker and if so what brokers are the best to use with the lowest commission fees?



Technorati Tags: Online Broker, Stock [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/currency_trading.jpg"><img title="currency trading" src="/wp-content/uploads/cc/currency_trading.jpg" alt="currency trading" /></a></div>
<div><em><strong>ruffrider</strong> asked: </em></p>
<p>I currently trade on the stock market but I am interested in currency trading. I would like to know if it is similar to trading stock in which you trade using an online broker and if so what brokers are the best to use with the lowest commission fees?</p></div>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Online+Broker' rel='tag' target='_self'>Online Broker</a>, <a class='technorati-link' href='http://technorati.com/tag/Stock+Market' rel='tag' target='_self'>Stock Market</a>, <a class='technorati-link' href='http://technorati.com/tag/Trading+Stock' rel='tag' target='_self'>Trading Stock</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://forexquestions.org/forex/currency-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How was your Forex trading impacted by the recent market activities?</title>
		<link>http://forexquestions.org/forex/how-was-your-forex-trading-impacted-by-the-recent-market-activities</link>
		<comments>http://forexquestions.org/forex/how-was-your-forex-trading-impacted-by-the-recent-market-activities#comments</comments>
		<pubDate>Wed, 05 Nov 2008 13:13:24 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://forexquestions.org/forex/how-was-your-forex-trading-impacted-by-the-recent-market-activities</guid>
		<description><![CDATA[Paul U asked: I am just wondering how different people were impacted by the stock market movements these past few days. Where your Forex accounts impacted as much or less than people with stock and mutual funds accounts?



Technorati Tags: Forex Market, Forex Trading, Stock Market


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/forex44.jpg"><img src="/wp-content/uploads/cc/forex44.jpg" title='forex' alt='forex' /></a></div>
<div><em><strong>Paul U</strong> asked: </em><br/><br/><br/>I am just wondering how different people were impacted by the stock market movements these past few days. Where your Forex accounts impacted as much or less than people with stock and mutual funds accounts?<br/><br/></div>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Forex+Market' rel='tag' target='_self'>Forex Market</a>, <a class='technorati-link' href='http://technorati.com/tag/Forex+Trading' rel='tag' target='_self'>Forex Trading</a>, <a class='technorati-link' href='http://technorati.com/tag/Stock+Market' rel='tag' target='_self'>Stock Market</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://forexquestions.org/forex/how-was-your-forex-trading-impacted-by-the-recent-market-activities/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
