<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Price Action Forex Trading Strategies Tutorial</title>
	<atom:link href="http://forexquestions.org/forex/price-action-forex-trading-strategies-tutorial/feed" rel="self" type="application/rss+xml" />
	<link>http://forexquestions.org/forex/price-action-forex-trading-strategies-tutorial</link>
	<description>Answers to all your Forex questions.</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:10:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Revone</title>
		<link>http://forexquestions.org/forex/price-action-forex-trading-strategies-tutorial/comment-page-1#comment-2609</link>
		<dc:creator>Revone</dc:creator>
		<pubDate>Fri, 26 Feb 2010 22:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://forexquestions.org/forex/price-action-forex-trading-strategies-tutorial#comment-2609</guid>
		<description>Great overview.</description>
		<content:encoded><![CDATA[<p>Great overview.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ooDEFENDERoo</title>
		<link>http://forexquestions.org/forex/price-action-forex-trading-strategies-tutorial/comment-page-1#comment-2608</link>
		<dc:creator>ooDEFENDERoo</dc:creator>
		<pubDate>Wed, 24 Feb 2010 07:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://forexquestions.org/forex/price-action-forex-trading-strategies-tutorial#comment-2608</guid>
		<description>What name have this program?</description>
		<content:encoded><![CDATA[<p>What name have this program?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TRADERSFRIEND</title>
		<link>http://forexquestions.org/forex/price-action-forex-trading-strategies-tutorial/comment-page-1#comment-2607</link>
		<dc:creator>TRADERSFRIEND</dc:creator>
		<pubDate>Sun, 21 Feb 2010 05:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://forexquestions.org/forex/price-action-forex-trading-strategies-tutorial#comment-2607</guid>
		<description>Beautifully done.  Very nice</description>
		<content:encoded><![CDATA[<p>Beautifully done.  Very nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ncbhaskaran</title>
		<link>http://forexquestions.org/forex/price-action-forex-trading-strategies-tutorial/comment-page-1#comment-2606</link>
		<dc:creator>ncbhaskaran</dc:creator>
		<pubDate>Fri, 19 Feb 2010 21:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://forexquestions.org/forex/price-action-forex-trading-strategies-tutorial#comment-2606</guid>
		<description>Nial, u r a genius! I have been observing your videos for the last year or so, and you show the benefits of having trading rules, consistently sticking to them, and wonderfully demonstrate price action strategies. Can&#039;t say how much i have benefited from your videos.</description>
		<content:encoded><![CDATA[<p>Nial, u r a genius! I have been observing your videos for the last year or so, and you show the benefits of having trading rules, consistently sticking to them, and wonderfully demonstrate price action strategies. Can&#8217;t say how much i have benefited from your videos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OzTrader</title>
		<link>http://forexquestions.org/forex/price-action-forex-trading-strategies-tutorial/comment-page-1#comment-2605</link>
		<dc:creator>OzTrader</dc:creator>
		<pubDate>Thu, 18 Feb 2010 16:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://forexquestions.org/forex/price-action-forex-trading-strategies-tutorial#comment-2605</guid>
		<description>Thanks mate</description>
		<content:encoded><![CDATA[<p>Thanks mate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry268</title>
		<link>http://forexquestions.org/forex/price-action-forex-trading-strategies-tutorial/comment-page-1#comment-2604</link>
		<dc:creator>larry268</dc:creator>
		<pubDate>Thu, 18 Feb 2010 03:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://forexquestions.org/forex/price-action-forex-trading-strategies-tutorial#comment-2604</guid>
		<description>Nial&#039;s method of teaching forex is really solid. I love that its straight forward and no-nonsense. His trading course is bomb.</description>
		<content:encoded><![CDATA[<p>Nial&#8217;s method of teaching forex is really solid. I love that its straight forward and no-nonsense. His trading course is bomb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xfactor0927</title>
		<link>http://forexquestions.org/forex/price-action-forex-trading-strategies-tutorial/comment-page-1#comment-2603</link>
		<dc:creator>xfactor0927</dc:creator>
		<pubDate>Tue, 16 Feb 2010 22:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://forexquestions.org/forex/price-action-forex-trading-strategies-tutorial#comment-2603</guid>
		<description>Very good video. I can&#039;t believe the amount of information I am learning from Nial and his free videos on forex. Awesome.</description>
		<content:encoded><![CDATA[<p>Very good video. I can&#8217;t believe the amount of information I am learning from Nial and his free videos on forex. Awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rdowns69</title>
		<link>http://forexquestions.org/forex/price-action-forex-trading-strategies-tutorial/comment-page-1#comment-2602</link>
		<dc:creator>Rdowns69</dc:creator>
		<pubDate>Sat, 13 Feb 2010 14:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://forexquestions.org/forex/price-action-forex-trading-strategies-tutorial#comment-2602</guid>
		<description>Thanks Nial, great video.</description>
		<content:encoded><![CDATA[<p>Thanks Nial, great video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jp29tree</title>
		<link>http://forexquestions.org/forex/price-action-forex-trading-strategies-tutorial/comment-page-1#comment-2601</link>
		<dc:creator>jp29tree</dc:creator>
		<pubDate>Wed, 10 Feb 2010 15:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://forexquestions.org/forex/price-action-forex-trading-strategies-tutorial#comment-2601</guid>
		<description>Great videos Nial. They have really given me a new perspective on the markets. No more stupid indicators..</description>
		<content:encoded><![CDATA[<p>Great videos Nial. They have really given me a new perspective on the markets. No more stupid indicators..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xfactor0927</title>
		<link>http://forexquestions.org/forex/price-action-forex-trading-strategies-tutorial/comment-page-1#comment-2600</link>
		<dc:creator>xfactor0927</dc:creator>
		<pubDate>Mon, 08 Feb 2010 01:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://forexquestions.org/forex/price-action-forex-trading-strategies-tutorial#comment-2600</guid>
		<description>Yes, losing the indicators is a blessing. thanks.</description>
		<content:encoded><![CDATA[<p>Yes, losing the indicators is a blessing. thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
