<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Last 3 Forex Fakey Trade Setups</title>
	<atom:link href="http://forexquestions.org/forex/my-last-3-forex-fakey-trade-setups/feed" rel="self" type="application/rss+xml" />
	<link>http://forexquestions.org/forex/my-last-3-forex-fakey-trade-setups</link>
	<description>Answers to all your Forex questions.</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:10:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: xfactor0927</title>
		<link>http://forexquestions.org/forex/my-last-3-forex-fakey-trade-setups/comment-page-1#comment-2612</link>
		<dc:creator>xfactor0927</dc:creator>
		<pubDate>Tue, 16 Feb 2010 19:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://forexquestions.org/forex/my-last-3-forex-fakey-trade-setups#comment-2612</guid>
		<description>Very interesting. Price action seems to be a great way to trade the market. You seem to know your stuff Nial.</description>
		<content:encoded><![CDATA[<p>Very interesting. Price action seems to be a great way to trade the market. You seem to know your stuff Nial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jp29tree</title>
		<link>http://forexquestions.org/forex/my-last-3-forex-fakey-trade-setups/comment-page-1#comment-2611</link>
		<dc:creator>jp29tree</dc:creator>
		<pubDate>Sat, 13 Feb 2010 22:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://forexquestions.org/forex/my-last-3-forex-fakey-trade-setups#comment-2611</guid>
		<description>I have seen some of these videos and they seem good. Price action seems like a good method to use. Anyone have success with this?</description>
		<content:encoded><![CDATA[<p>I have seen some of these videos and they seem good. Price action seems like a good method to use. Anyone have success with this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xfactor0927</title>
		<link>http://forexquestions.org/forex/my-last-3-forex-fakey-trade-setups/comment-page-1#comment-2610</link>
		<dc:creator>xfactor0927</dc:creator>
		<pubDate>Thu, 11 Feb 2010 12:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://forexquestions.org/forex/my-last-3-forex-fakey-trade-setups#comment-2610</guid>
		<description>I have had decent success with price action since starting a few months back.</description>
		<content:encoded><![CDATA[<p>I have had decent success with price action since starting a few months back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
